Our fees are carefully and as low as possible and as straightforward as possible. If you have any questions about our fees, do not hesitate to contact support.

Coin Trading Fee Withdrawal Fee Min Deposit Max Deposit Wihdrawal Limit for Verified Traders
Bitcoin 0.2% 0.001 BTC 0.0001 BTC 1,000 BTC 500 BTC per month
Ethereum 0.2% 0.02 ETH 0.02 ETH 5,000 ETH 2,500 ETH per month
Litecoin 0.2% 0.15 LTC 0.01 LTC 5,000 LTC 2,500 LTC per month
Bitcoin Cash 0.2% 0.02 BCHABC 0.01 BCHABC 5,000 BCHABC 2,500 BCHABC per month
Dash 0.2% 0.04 DASH 0.01 DASH 5,000 DASH 2,500 DASH per month
Monero 0.2% 0.05 XMR 0.1 XMR 10,000,000 XMR 5,000,000 XMR per month
Neo 0.2% 1 NEO 0.01 NEO 10,000,000 NEO 5,000,000 NEO per month
Dogecoin 0.2% 2000 DOGE 0.01 DOGE 10,000,000 DOGE 5,000,000 DOGE per month
Waves 0.2% 2 WAVES 0.01 WAVES 10,000,000 WAVES 5,000,000 WAVES per month
ZCash 0.2% 0.1 ZEC 0.01 ZEC 5,000 ZEC 2,500 ZEC per month
ETHLend 0.2% 0.01 ETH 0.01 LEND
AppCoins 0.2% 0.01 ETH 0.01 APPC
Lunyr 0.2% 0.01 ETH 0.01 LUN
Substratum 0.2% 0.01 ETH 0.01 SUB
Gifto 0.2% 0.01 ETH 0.01 GTO
Mankind First 0.2% 0.01 ETH 0.01 MK
Potentiam 0.2% 0.01 ETH 0.01 PTM
Acute Angle Cloud 0.2% 0.01 ETH 0.01 AAC
Outing 0.2% 0.01 ETH 0.01 OTG
Narrative 0.2% 20 NRVE 0.01 NRVE
MoriaToken 0.2% 0.01 ETH 0.01 MOR
Coinnec 0.2% 0.01 ETH 0.01 COI
Verge 0.2% 400 XVG 0.01 XVG
Reddcoin 0.2% 3000 RDD 0.01 RDD
DigiByte 0.2% 400 DGB 0.01 DGB
Callisto 0.2% 20 CLO 0.01 CLO
CryptoNationZ 0.2% 0.01 ETH 0.01 CNZ
Pablo Coin 0.2% 0.01 ETH 0.01 BLO
ThoreCASH 0.2% 2 WAVES 0.01 TCH
FupoofCoin 0.2% 2 WAVES 0.01 FUPOOF
Six Domain Chain 0.2% 0.01 ETH 0.01 SDA
SmartCash 0.2% 10 SMART 0.01 SMART
Euphoria 0.2% 0.01 ETH 0.01 EPH
Horizen 0.2% 0.5 ZEN 0.01 ZEN
AmazingCoin 0.2% 0.01 ETH 0.01 AMZ
Netkoin 0.2% 0.01 ETH 0.01 NTK
HELPtoken 0.2% 2 WAVES 0.01 HELP
YoloCash 0.2% 0.01 ETH 0.01 YLC
Travala 0.2% 20 AVA 0.01 AVA
BOXX 0.2% 0.01 ETH 0.01 BOXX
Shizzle Nizzle 0.2% 0.01 ETH 0.01 SHNZ
Sternium Huge Elligence Coin 0.2% 0.01 ETH 0.01 SHE
Master Contract Token 0.2% 40 MCT 0.01 MCT
Mechanix 0.2% 0.01 ETH 0.01 MMX
ThoreExchange 0.2% 0.01 ETH 0.01 THE
Xponz 0.2% 2 WAVES 0.01 XPONZ
Zilliqa 0.2% 0.01 ETH 0.01 ZIL
RUPEES 0.2% 2 WAVES 0.01 XRUP
KEA Coin 0.2% 0.01 ETH 0.01 KEA
PIVX 0.2% 5 PIVX 0.01 PIVX
Solareum 0.2% 0.01 ETH 0.01 SLRM
Sunrise Coin 0.2% 0.01 ETH 0.01 SNRC
MetaMorph 0.2% 0.01 ETH 0.01 METM
ComBit 0.2% 2 WAVES 0.01 COMBI
RiseCoinToken 0.2% 0.01 ETH 0.01 RSCT
Tokenland 0.2% 2 WAVES 0.01 TLAND
Ethernet Cash 0.2% 0.01 ETH 0.01 ENC
LuckCash 0.2% 0.01 ETH 0.01 LCK
Marine 0.2% 0.01 ETH 0.01 MRN
WITChain 0.2% 0.01 ETH 0.01 WIT
Bostoken 0.2% 0.01 ETH 0.01 BOS
NANJCOIN 0.2% 0.01 ETH 0.01 NANJ
Mthereum 0.2% 0.01 ETH 0.01 MTE
Ordo Coin 0.2% 0.01 ETH 0.01 RDC
Datbit 0.2% 0.01 ETH 0.01 DBT
MyFiChain 0.2% 0.01 ETH 0.01 MYFI
Abulaba 0.2% 0.01 ETH 0.01 AAA
Bitcoin Protocol 0.2% 0.01 ETH 0.01 BTP
COMIKETCOIN 0.2% 0.01 ETH 0.01 CMIT
PACcoin 0.2% 500 PAC 0.01 PAC
PlusCoin 0.2% 0.01 ETH 0.01 PLCN
Clearcoin 0.2% 0.01 ETH 0.01 XCLR
smARTOFGIVING 0.2% 0.01 ETH 0.01 AOG
ThoreNext 0.2% 2 WAVES 0.01 THX
KanadeCoin 0.2% 0.01 ETH 0.01 KNDC
Payiza 0.2% 0.01 ETH 0.01 PYZ
Rasputin Online Coin 0.2% 0.01 ETH 0.01 ROC
QChi 0.2% 0.01 ETH 0.01 QCH
ATC COIN 0.2% 0.01 ETH 0.01 ATCC
XRT 0.2% 0.01 ETH 0.01 XRT
Trendercoin 0.2% 0.01 ETH 0.01 TDC
DarexTravel 0.2% 2 WAVES 0.01 DART
CrowdSaleNetworkPlatform 0.2% 0.01 ETH 0.01 CSNP
BEVERAGE 0.2% 2 WAVES 0.01 BEVERAGE
Bitcoin1 0.2% 0.01 ETH 0.01 BTC1
TronClassic 0.2% 0.01 ETH 0.01 TRXC
Cajutel 0.2% 0.01 ETH 0.01 CAJ
ACEPAY 0.2% 2 WAVES 0.01 ACEPAY
Pharmaceutical Commerce 0.2% 0.01 ETH 0.01 PHC
Marcelo 0.2% 0.01 ETH 0.01 MRL
ARCUS 0.2% 2 WAVES 0.01 ARCUS
Bitre mining 0.2% 0.01 ETH 0.01 BTGN
Bitcoen 0.2% 20 BEN 0.01 BEN
Auxilium 0.2% 20 AUX 0.01 AUX
VIWOZ 0.2% 0.01 ETH 0.01 WOZ
BrokerNeko 0.2% 0.01 ETH 0.01 BNN
Etheera 0.2% 0.01 ETH 0.01 ETA
Swiftlance 0.2% 0.01 ETH 0.01 SWL
ALIF 0.2% 2 WAVES 0.01 ALIF
Furtcoin 0.2% 0.01 ETH 0.01 FURT
Escroco Emerald 0.2% 0.01 ETH 0.01 ESCE
Wixlar 0.2% 0.01 ETH 0.01 WIX
RefugeCoin 0.2% 0.01 ETH 0.01 RFG
Octanox 0.2% 0.01 ETH 0.01 OTX
Crypto Diamond Coin 0.2% 0.01 ETH 0.01 CDC
Ninsa B Token 0.2% 0.01 ETH 0.01 NBT
OBXcoin 0.2% 0.01 ETH 0.01 OBX
Knowledge 0.2% 0.01 ETH 0.01 KNW
BITTO 0.2% 0.01 ETH 0.01 BITTO
GoDigit 0.2% 0.01 ETH 0.01 GIT
Angobit 0.2% 0.01 ETH 0.01 XPT
NuMoney 0.2% 0.01 ETH 0.01 NMX
Typerium 0.2% 0.01 ETH 0.01 TYPE
Luxurium 0.2% 0.01 ETH 0.01 LXMT
KROP 0.2% 0.01 ETH 0.01 KRO
Internet Token 0.2% 0.01 ETH 0.01 INT
POMACOIN 0.2% 0.01 ETH 0.01 POMAC
Italian Lira 0.2% 0.01 ETH 0.01 ITL
ENTRY 0.2% 0.01 ETH 0.01 ENTRY
Vey 0.2% 0.01 ETH 0.01 VEY
RIGS OIL TOKEN 0.2% 0.01 ETH 0.01 RIGS
Veros 0.2% 0.01 ETH 0.01 VRS
FREE 0.2% 0.01 ETH 0.01 FREE
Bitreal 0.2% 0.01 ETH 0.01 BTR
NewYorkCoin 0.2% 10 NYC 0.01 NYC
Touristoken 0.2% 0.01 ETH 0.01 TOU
Billionbond 0.2% 2 WAVES 0.01 XBB
CyBet 0.2% 0.01 ETH 0.01 CYBT
EXMR 0.2% 0.01 ETH 0.01 EXMR
Gas 0.2% 10 GAS 0.01 GAS
Bitball 0.2% 0.01 ETH 0.01 BTB
Prove Token 0.2% 0.01 ETH 0.01 PROVE
Clap Clap 0.2% 0.01 ETH 0.01 CCT
Emirate Coin 0.2% 0.01 ETH 0.01 EMCO
Parinita Bansode Coin 0.2% 0.01 ETH 0.01 PBC
Zethereum 0.2% 0.01 ETH 0.01 ZETH
Airdrop United 0.2% 10 UTD 0.01 UTD
Gamblica 0.2% 0.01 ETH 0.01 GMBC
Genesis 0.2% 0.01 ETH 0.01 GENT
New Public Coin 0.2% 0.01 ETH 0.01 TNPC
Globatalent 0.2% 0.01 ETH 0.01 GBT
COINANX 0.2% 0.01 ETH 0.01 CANX
EnyCoin 0.2% 0.01 ETH 0.01 ENY
Inmax 0.2% 0.01 ETH 0.01 INX
MCASH 0.2% 0.01 ETH 0.01 MCASH
Treasure Financial Coin 0.2% 0.01 ETH 0.01 TFC
Asgcoin 0.2% 2 WAVES 0.01 ASGC
TakeOff 0.2% 0.01 ETH 0.01 TKO
CoalCoin 0.2% 0.01 ETH 0.01 CIC
HashBX 0.2% 0.01 ETH 0.01 HBX
ZUZUBECOIN 0.2% 0.01 ETH 0.01 ZUBE
Fetch AI 0.2% 0.01 ETH 0.01 FET
KICKCOIN 0.2% 0.01 ETH 0.01 KICK
DOSANCOIN 0.2% 0.01 ETH 0.01 DOS
Augur 0.2% 0.01 ETH 0.01 REP
Maker 0.2% 0.01 ETH 0.01 MKR
Voltz 0.2% 0.01 ETH 0.01 VOLTZ
Holo 0.2% 0.01 ETH 0.01 HOT
0x 0.2% 0.01 ETH 0.01 ZRX
Basic Attention Token 0.2% 0.01 ETH 0.01 BAT
Enjin Coin 0.2% 0.01 ETH 0.01 ENJ
Aurora 0.2% 0.01 ETH 0.01 AOA
Waltonchain 0.2% 0.01 ETH 0.01 WTC
Ubricoin 0.2% 0.01 ETH 0.01 UBN
Matic Network 0.2% 0.01 ETH 0.01 MATIC
Celer Network 0.2% 0.01 ETH 0.01 CELR
Bitcoin SV 0.2% 0.03 BSV 0.01 BSV
Work Force Coin 0.2% 0.01 ETH 0.01 WFC
Crypto.com Chain 0.2% 0.01 ETH 0.01 CRO
Chainlink 0.2% 0.01 ETH 0.01 LINK
Fantom 0.2% 0.01 ETH 0.01 FTM
Populous 0.2% 0.01 ETH 0.01 PPT
Mithril 0.2% 0.01 ETH 0.01 MITH
Egretia 0.2% 0.01 ETH 0.01 EGT
Loom Network 0.2% 0.01 ETH 0.01 LOOM
Digitex Futures 0.2% 0.01 ETH 0.01 DGTX
Storj 0.2% 0.01 ETH 0.01 STORJ
Tierion 0.2% 0.01 ETH 0.01 TNT
Odyssey 0.2% 0.01 ETH 0.01 OCN
Dent 0.2% 0.01 ETH 0.01 DENT
Lambda 0.2% 0.01 ETH 0.01 LAMB
HedgeTrade 0.2% 0.01 ETH 0.01 HEDG
OmiseGO 0.2% 0.01 ETH 0.01 OMG
Insight Chain 0.2% 0.01 ETH 0.01 INB
Pundi X 0.2% 0.01 ETH 0.01 NPXS
Quant 0.2% 0.01 ETH 0.01 QNT
Golem 0.2% 0.01 ETH 0.01 GNT
Status 0.2% 0.01 ETH 0.01 SNT
Synthetix Network Token 0.2% 0.01 ETH 0.01 SNX
MCO 0.2% 0.01 ETH 0.01 MCO
NEXO 0.2% 0.01 ETH 0.01 NEXO
aelf 0.2% 0.01 ETH 0.01 ELF
Dragon Coin 0.2% 0.01 ETH 0.01 DRG
WAX 0.2% 0.01 ETH 0.01 WAX
Solve.Care 0.2% 0.01 ETH 0.01 SOLVE
Chiliz 0.2% 0.01 ETH 0.01 CHZ
REN 0.2% 0.01 ETH 0.01 REN
Revain 0.2% 0.01 ETH 0.01 R
Streamr DATAcoin 0.2% 0.01 ETH 0.01 DATA
Seele 0.2% 0.01 ETH 0.01 SEELE
Swipe 0.2% 0.01 ETH 0.01 SXP


Fiat Deposits and Withdrawals

In the interests of our customers Fedlio offers a wide range of methods for deposits and withdrawals at competitive rates.

Payment system Deposit fee Withdrawal fee Withdrawal limit
Wire Transfer 1% (min 20 USD) 2% (min 20 USD) $2.500 per month (Simplified KYC)
$500.000 per month (Full KYC)
Chinese Bank Transfer 1% (min 200 CNY) 2.5% (min 200 CNY) 5.000.000 CNY per month